Deane Stahmann Jr. passes the torch
The changing of the guard marks the end of an era ....
Winter Promotion Winners
Congratulations to our winners ....
INAUGURAL DEANE STAHMANN SCHOLARSHIP OPEN
The Deane Stahmann scholarship was established in 2008 to provide Australian pecan growers ....
Proudly Supported by:
Black Pearl Epicure
Brisbane´s leading providore of finest quality imported and Australian food ingredients and delicacies

Art Equity
Sydney´s specialist in art investment advice, education and acquisition

Meet us at Trawalla on Saturday 31st March 2007
News
The Nathan O'Neill Classic
Stahmann Farms was delighted this year to be a major sponsor of the opening event of the Queensland Road Cycle Racing calendar, providing prize money and caps for the elite riders, and PECAN POWER SNACKS for all competitors on the day.
The Nathan O'Neill Classic is named in honour of one of Toowoomba's outstanding athletes of all time, an eight time winner of the Australian National Time Trial Championships, Olympic Gold Medalist and now full-time cycling professional resident in the USA.
The weather at Mt Tyson was warm and breezy, making for a tough day in the saddle for the competitors in all six events, but a glorious occasion for spectators.
Photographer Adam Nicholas (http://www.adnic.com.au/) captured the drama and spectacle of the event in a series of magic images of which a selection is posted here. If you would like to obtain any images by email, please send your request to info@stahmann.com.au
The results of the day's racing follow. For further information on the event visit http://nathanoneillclassic.blogspot.com/
Nathan O'Neill Classic 2007 Results
| Elite A | Elite B | Elite C | |
| 1 | Stewart Cowin - Ffast | Cameron Hale - Victor Broncos | Jeremy Wheaton - Ffast |
| 2 | Steven George - Ffast | Adam Broit - Uni | Steve Newcomb - Ffast |
| 3 | Scott Kilmartin - Ffast | Jani Kroyherr - Ffast | Nick Banks - Watson - Victor Broncos |
| 4 | Peter Hertzig - Randwick Botany | Chris Kelly - Victor Broncos | Thomas Richards - Ipswich |
| 5 | Brendan Hill - Lifecycle | Brady Cumming - Bikeline | Robert Boyd - Ffast |
| 6 | Matthew Smith - Lifecycle | David Keevers - Victor Broncos | Mathew Wall - Ffast |
| 7 | Craig Mackie - Ffast | David Crosswell - Victors | Ben Hensman - Lifecycle |
| 8 | Craig Cahill - CATS | Dave McAdam - Ffast | Chris Hansson - Lifecycle |
| 9 | Grant Irwin - Rockhampton | Craig Mendoza - Ipswich | Darren Everett - Northern Sydney |
| 10 | Malcolm Rudolph - Maryborough | Adam Connolly - Balmoral | Angeline Papachick - Balmoral |
| 11 | Kurt Dutton - Victor Broncos | Matthew Williams - Victor Broncos | Brian Liddell - Ffast |
| Masters A | Masters B | Masters C | |
| 1 | William Ayres - HPRW | Roger Blackmore - Lifecycle | Shane Hulbert - Northern Rivers |
| 2 | Brett Youdan - CATS | Darren Timms - Wynnum | Brent Fletcher - Wynnum |
| 3 | Valerio de Rensis - CATS | Ashley Curtis - Balmoral | Russell Hinwood - Wynnum |
| 4 | Paul Wild - CATS | Max Greer - HPRW | Ian Collins - Ffast |
| 5 | Lauchlan Sanders - HPRW | Trevor Simpson - Ffast | Hal Holley - Northern Rivers |
| 6 | Peter Roper - Goldstars | Craig Wissler - HPRW | Malcolm Rae - Goldstars |
| 7 | Glenn Fordham - Logan | Colin Richards - Ipswich | Craig Briant - Ffast |
| 8 | - | Daryl Speight - Ffast | Luke Rowney - Bikeline |
| 9 | Kenneth French - HPRW | Nick Wyman - Eastern Suburbs | Neil Duncan - Wynnum |
| 10 | Alan Robinson - Lifecycle | Neil Trembath - Wynnum | Tony Nolan - Bikeline |
| 11 | Matthew Jenkin - Rockhampton | Duncan Mason - Ffast | Colin Marchant - Wynnum |












